Hi all,
Thank you for your overwhelming response. We are publishing some more questions related to
E litmus Paper.
This time we are publishing mandatory Data Interpretation question that come in every E litmus paper.
I have already published cryptanalytic and reasoning question that comes in E litmus paper.
Sample Question 3) Use the information provided in the two pie charts provided below. The total contribution to the GDP by the seven sectors mentioned in the pie charts in the year 1999 was Rs.289640 crores and Rs.317000 crores in the year 2000
| |
Contribution to GDP in 2000 |
|
|
|
|
|
1. | Which of the industry sectors witnessed the maximum rate of growth during the period 1999-2000? |
(1) | Petroleum |
(2) | Software & IT |
(3) | Ad & media |
(4) | Cement |
(5) | Auto |
| |
2. | Which of the industry sectors witnessed a negative growth during the period 1999-2000? |
(1) | Auto |
(2) | Defense |
(3) | Steel |
(4) | Petroleum |
(5) | Ad & Media |
| |
3. | What was the rate of growth witnessed by the Software & IT sector during this period? |
(1) | 1% |
(2) | 12% |
(3) | 33% |
(4) | 18% |
(5) | 22% |
| |
4. | What was the rate of growth witnessed by the Petroleum sector during this period? |
(1) | 1.1% |
(2) | 12% |
(3) | 7.5% |
(4) | -8% |
(5) | -3% |
| |
5. | What was the rate of growth shown by the non-petroleum sectors between 1999-2000? |
(1) | -4% |
(2) | 4% |
(3) | 7% |
(4) | 12% |
(5) | 17% |
| |
6. | Between 1999 and 2000 which other industry witnessed a growth rate similar to that of the defense sector? |
(1) | Ad & media |
(2) | Auto |
(3) | Software & IT |
(4) | Petroleum |
(5) | (1) & (2) |
| |
7. | The amount contributed by Software & IT sector in 1999 was 180% of the amount contributed by |
(1) | Steel in 1999 |
(2) | Auto in 1999 |
(3) | Ad & media in 2000 |
(4) | Defense in 1999 |
(5) | Ad & media in 1999 | | | Click here to check the Answer
Click Below Download Link to download the E-Litmus Sample Papers.
Download Now
|